Pricing
Startup Fee* | $29.95/ unit |
Cancellation Fee* | $250/unit |
Price Per Vehicle Per Month* | $24.95 |
Hardware Price Per Vehicle* | $0 |
Cost of Installation* | $0 |
Readability | 85% |
Software Usability | 84% |
Mobile Reporting Options | Yes |
Customizable Reports | Yes |
Routes & Stops | Yes |
Speed & Idling Status | Yes |
Speed & Idling Status | Yes |
Harsh Braking | Yes |
Driver ID | Yes |
Engine Fault Codes | |
Seatbelt Tracking | Yes |
Vehicle Minimum | 1 |
Contract Time | 36 months |
No Professional Installation Required | Yes |
Hidden From Drivers | Yes |
Customer Support | 90% |
Telephone | Yes |
Live Chat | Yes |
FAQs | Yes |
Yes |
No comments:
Post a Comment