 |
| Fleetmatics fleet management |
Fleetmatics is a public limited company providing software-as-a-service fleet management. Based in Dublin, Ireland it offers both web-based and mobile application solutions that provide fleet operators with information on vehicle location, speed, mileage, fuel usage.
| Type | Public Limited Company |
| Traded as | NYSE:FLTX |
| Industry | SaaS fleet Management |
| Founded | 2004 |
| Headquarters | Dublin, Ireland (Global HQ) Waltham, Massachusetts (United States HQ) |
| Key people | James M. Travers (Chairman and CEO) |
| Number of employees | 1000+ (as of 2016) |
| Website | fleetmatics.com |
Pricing
| Startup Fee* | $0 |
| Cancellation Fee* | Varies |
| Price Per Vehicle Per Month* | $45 |
| Hardware Price Per Vehicle* | $0 |
| Cost of Installation* | $0 |
Reporting
| Readability | 85% |
| Software Usability | 98% |
| Mobile Reporting Options | Yes |
| Customizable Reports | Yes |
Tracking
| Routes & Stops | Yes |
| Speed & Idling Status | Yes |
| Speed & Idling Status | Yes |
| Harsh Braking | Yes |
| Driver ID | Yes |
| Engine Fault Codes | No |
| Seatbelt Tracking | No |
Contract & Installation
| Vehicle Minimum | 5 |
| Contract Time | 36 months |
| No Professional Installation Required |
|
| Hidden From Drivers | Yes |
Help & Support
| Customer Support | 65% |
| Telephone | Yes |
| Live Chat | Yes |
| FAQs |
|
| Email | Yes |
No comments:
Post a Comment